| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : DK
Model Number : DK-YSM 2000AR
Certification : CE
Place of Origin : China
MOQ : 1
Price : US $7999.00 / Set
Payment Terms : L/C, D/A, D/P, T/T
Laser brand : DK
Product name : CW Fiber Laser Source
Application : cutting metal
Laser power : DK-YSM 2000AR
Laser model : 2000
After Warranty Service : Online support
Local Service Location : None
|  			 Product Name  			 |  			 			 CW Fiber Laser Source  			 |  		||
|  			 Application  			 |  			 			 cutting metal  			 |  		||
|  			 Laser model  			 |  			 			 DK-YSM 2000AR  			 |  		||
|  			 Laser brand  			 |  			 			 DK  			 |  		||
|  			 Warranty  			 |  			 			 2 year  			 |  		||
|  			 Operation Mode  			 |  			 			 CW/Modulation  			 |  		||
|  			 Polarization State  			 |  			 			 Random  			 |  		||
|  			 M2  			 |  			 			 <1.2@20μm  			 |  		||
|  			 Beam Quality  			 |  			 			 BPP(mm·mrad)  			 |  			 			 ≤0.4@20µm  			 |  		|
|  			 Output Power  			 |  			 			 2000W  			 |  		||
|  			 Output Fiber Diameter  			 |  			 			 25µm(20-100µm Customizable)  			 |  		||
|  			 Max. Modulation Frequency  			 |  			 			 20kHz  			 |  		||
|  			 Rise/Fall Time  			 |  			 			 <15µs  			 |  		||
|  			 Power Range  			 |  			 			 10%~100%  			 |  		||
|  			 Output Power Instability  			 |  			 			 ≤1.5%  			 |  		||
|  			 Center Wavelength  			 |  			 			 1080±10nm  			 |  		||
|  			 3dB Spectral Width  			 |  			 			 <4nm  			 |  		||
|  			 Indicated Light Wavelength  			 |  			 			 635nm  			 |  		||
|  			 Indicated Light Power  			 |  			 			 >0.3mW  			 |  		||
|  			 Operating Voltage  			 |  			 			 380V  			 |  		||
|  			 Operating Frequency  			 |  			 			 50Hz  			 |  		||
|  			 Laser Power Consumption  			 |  			 			 <6kW  			 |  		||
|  			 Output Fiber Length  			 |  			 			 20m( Customizable)  			 |  		||
|  			 Cooling  			 |  			 			 Water Cooling  			 |  		||
|  			 Dimensions  			 |  			 			 760mm×455mm×170mm  			 |  		||
|  			 Weight  			 |  			 			 53kg  			 |  		||
|  			 Operating Temperature  			 |  			 			 10℃~40℃  			 |  		||
|  			 Storage Temperature  			 |  			 			 -15℃~60℃  			 |  		||
|  			 Relative Humidity  			 |  			 			 20%-80%  			 |  		||

















| 
                                             | 
                
                        2000W Pulsed DK CW Fiber Laser Source With High Beam And Anti Reflection Images |